Volleyball at the 1996 Summer Olympics
Appearance
Volleyball at the Games of the XXVI Olympiad | |
---|---|
Venue | University of Georgia Coliseum Omni Coliseum (indoor) Clayton County International Park (beach) |
Dates | July 20 – August 4, 1996 |
No. of events | 4 |
Competitors | 372 from 13 nations |
Volleyball at the 1996 Summer Olympics | ||
---|---|---|
Indoor![]() | ||
Tournament | men | women |
Rosters | men | women |
Beach![]() | ||
Tournament | men | women |
Volleyball at the 1996 Summer Olympics featured Men's and Women's beach volleyball for the first time as an official Olympic sport.[1][2] Men's and Women's indoor volleyball tournaments also took place.
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 1 | 3 |
2 | ![]() | 1 | 1 | 0 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
5 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
7 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 4 | 4 | 4 | 12 |
Medal summary
[edit]References
[edit]- ^ "Volleyball at the 1996 Atlanta Summer Games". Olympedia. Retrieved April 10, 2024.
- ^ "Beach Volleyball at the 1996 Atlanta Summer Games". Olympedia. Retrieved April 20, 2024.